We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Required Courses | Mexican - Bachillerato General | Mexican - Bachillerato Tecnologico |
| Senior or grade 12 English | English IV (might be named as additional Language IV) | English IV (might be named as additional Language IV) |
| Senior or grade 12 Mathematics covering algebra, trigonometry and functions | Mathematics IV | Mathematics including function and algebra* |
| Senior or grade 12 Mathematics covering calculus | Differential & Integral Calculus | Differential & Integral Calculus |
| Senior or grade 12 Mathematics covering statistics | Probability & Statistics II | Probability & Statistics II |
| Senior or grade 12 Biology | Biology II or Selected Topics in Bioloty I & II |
Senior Biology |
| Senior or grade 12 Chemistry | Chemistry II or Selected Topics in Chemistry I & II |
Chemistry II or Selected Topics in Chemistry I & II |
| Senior or grade 12 Physics | Physics/Mechanics II or Selected Topics in Physics I & II |
Physics II or Selected Topics in Physics I & II |
*Detailed course descriptions may be requested for these subjects to ensure the require content is covered to meet prerequisite requirements.
| Canadian Equivalent* | Mexico Grade | Equivalent |
| 100% | 10 | A+ |
| 87.5% | 9 | A |
| 75% | 8 | B |
| 62.5% | 7 | C |
| 50% | 6 | C |
| 0 - 49% | 0 - 5 | F |
* - In acknowledgement of the various grading scales used throughout Mexican curriculum, the grading scale on the transcript will be used. Grades are converted to reflect a 50% pass.